Home | How to order | Map | Disclaimer |<< GO BACK

 

K & S METAL CENTRE
CODE   SIZE RRP LENGTH
ALUMINIUM TUBING 12"
100 1/16" 48p  
101 3/32" 54p  
102 1/8" 54p  
103 5/32" 61p  
104 3/16" 68p  
105 7/32" 75p  
106 1/4" 80p  
107 9/32" 89p  
CODE   SIZE RRP LENGTH
COPPER TUBING 12"
117 1/16" 62p  
118 3/32" 74p  
119 5/32" 84p  
120 1/8" 84p  
SOFT BRASS TUBING       12"  
121 1/8" 99p      
BRASS STREAMLINE 12"
122   SMALL 1.60p  
CODE   SIZE RRP LENGTH
BRASS TUBING 12"
125 1/16" 62p  
126 3/32" 73p  
127 1/8" 80p  
128 5/32" 84p  
129 3/16" 93p  
130 7/32" £1  
131 1/4" £1.10  
132 9/32" £1.30  
133 5/16" £1.49  

134

 11/32" £1.60   
135 3/8 £1.77
136 13/32" £1.90
137 7/16" £2.05
138 15/32" £2.19
139 1/2" £2.28
140 17/32" £2.55
141 9/16" £2.75
142 19/32" £2.93
143 5/8" £3.10
144 21/32" £3.25
CODE   SIZE RRP LENGTH
SQUARE BRASS TUBING 12"
149 1/16" SQ £1.10  
150 3/32" SQ £1.25  
151 1/8" SQ £1.30  
152 5/32" SQ £1.49  
153 3/16" SQ £1.73  
154 7/32" SQ £1.86  
155 1/4" SQ £2.09  
CODE   SIZE RRP LENGTH
SOLID BRASS ROD 12"
159 .020 26p  
160 1/32" 26p  
161 3/64" 30p  
162 1/16" 44p  
163 3/32" 62p  
164 1/8" 87p  
165 5/32" £1.17  
166 3/16" £1.30  
167 .114 84p  
168 .081 71p  
169 .072 55p  
CODE   SIZE RRP LENGTH
BRASS ANGLE 12"
171 1/8"x1/8" 90p  
172 5/32"x5/32" £1  
173 3/16"x3/16" £1  
174 7/32"x7/32" £1  
175 1/4"x1/4" £1.10  
CODE   SIZE RRP LENGTH
BRASS CHANNEL 12"
181 1/8" £1.10  
182 5/32" £1.20  
183 3/16" £1  
184 7/32" £1.10  
185 1/4" £1.10  
CODE   SIZE RRP LENGTH
BRASS STRIPS 12"
230 .016x1/4" 60p  
231 .016x1/2" 60p  
232 .016x1" 90p  
233 .016x3/4" 70p  
234 .016x2" £1.60  
235 .025x1/4" 70p  
236 .025x1/2" 70p  

237

.025x1"  £1.20  
238 .025x3/4" £1  
239 .025x2" £2.40  
240 .032x1/4" 70p  
241 .032x1/2" 80p  
242 .032x1" £1.40  
243 .032x3/4" £1.10  
244 .032x2" £2.60  
245 .064x1/4" £1  
246 .064x1/2" £1.60  
247 .064x3/4" £2.20  
248 .064x1" £2.80  
249 .064x2" £4.50  
CODE   SIZE RRP LENGTH
SHEET METAL  
250 .005 BRASS 4x10" £2  
251 .010 BRASS 4x10" £2  
252 .015 BRASS 4x10" £2.60  
253 .032 BRASS 4x10" £4.70  
254 .008 TIN 4x10" £1.40  
255 .016 ALUM 4x10"  £1.50  
256 .032 ALUM 4x10" £2  
257 .064 ALUM 4x10"  £2.90  
258 ASST BRASS  £3.85  
259 .025 COPPER 4x10" £5.10  
CODE   SIZE RRP LENGTH
RECT BRASS TUBING 12"
262 3/32"x3/16 £2.30  
264 1/8"x1/4" £2.60  
266 5/32"x5/16" £2.70  
268 3/16"x3/8" £2.80  

 

  Home | How to order | Map | Disclaimer |<< GO BACK

Copyright © 2004 [MARCWAY]. All rights reserved.
Revised: Feb 24, 2004.Copyright © 2004.
Designed by On The Pulse Promotions Ltd.