Home | How to order | Map | Disclaimer |<< GO BACK
Model Railway Production & Publications
|
N GUAGE
|
||||
| THE UNIVERSAL CODE 80 RIGID UNIT TRACKAGE SYSTEM | ||||
| S | IN-1 | Setrack N planbook | 1 | |
| S | SL-300 | Starter Track Set complete boxed | 1 | |
| STRIGHT UNITS, Wooden sleepers type Code 80 nickle silver rail | ||||
| P16 | ST-1 | Standard stright 87mm | 1 | |
| P16 | ST-11 | double stright 174mm | 1 | |
| P16 | ST 2 | Short Stright 58mm | 1 |
| CURVED UNITS Wooden sleepers type Code 80 nickle silver rail |
| P16 | ST 3 | No1 Radius Standard Curve 228mm radius | 1 | |
| P16 | ST 12 | No1 Radius Double Curve 228mm radius | 1 | |
| P16 | ST 4 | No1 Radius Half Curve 228mm radius | 1 | |
| P16 | ST 14 | No2 Radius Standard Curve 263.5mm radius | 1 | |
| P16 | ST 15 | No2 Radius Double Curve 263mm radius | 1 | |
| TURNOUTS Code 80 nickle silver rail | ||||
| S | ST 5 | No 1 Radius R/H Turnout, Insulfrog | 1 | |
| S | ST 6 | No 1 Radius L/H Turnout, Insulfrog | 1 | |
| CROSSING Code 80 nickle silver rail | ||||
| S | ST 7 | Short crossing 25 degree angle Insulfrog | 1 | |
| ACCESSORIES | ||||
| P6 | ST 8 | Buffer stop sleeper built type | 2 | |
| P6 | ST 9 | Power Connecting Clips | 4 | |
| S | ST 20 | Straight level crossing complete with 2 ramps & 4 gates | 1 | |
| S | ST 21 | Straight track addon unit for level crossing | 1 | |
| S | ST 90 | Complete Platform System brick type | 1 | |
| S | ST 91 | Complete Platform System stone type | 1 | |
| S | ST 93 | Straight Platform Unit brick type | 2 | |
| S | ST 94 | Straight Platform Unit stone type | 2 |
| THE UNIVERSAL CODE 80 FLEXIBLE TRACKAGE SYSTEM | ||||
| N STREAMLINE | ||||
| TRACK Code 80 nickle silver rail | ||||
| C25 | SL 300 | Wooden sleeper type | 914mm x 1 | |
| C25 | SL 302 | Concreate sleeper type | 914mm x 1 |
| INSULFROG TURNOUTS Code 80 nickle silver rail | ||||
| S | SL 384 | Catch turnout R/H | 1 | |
| S | SL 385 | Catch turnout L/H | 1 | |
| S | ST-5 & ST-6 | Small radius (see N Setack) | 1 | |
| S | SL 395 | Medium radius R/H | 1 | |
| S | SL 396 | Medium radius L/H | 1 | |
| S | SL 388 | Large radius R/H | 1 | |
| S | SL 389 | Large radius L/H | 1 | |
| S | SL 386 | Curved double radius R/H | 1 | |
| S | SL 387 | Curved double radius L/H | 1 | |
| S | SL 397 | Y Medium radius | 1 | |
| INSULFROG CROSSING Code 80 nickle silver rail | ||||
| S | ST 7 | Short Crossing ( 25 degrees angle) ( see N Setrack) | ||
| S | SL 394 | Long Crossing ( 8 degree angle) | 1 |
| ELECTROFROG TURNOUTS code 80 nickle silver rail | ||||
| S | SL E395 | Medium radius R/H | 1 | |
| S | SL E396 | Medium L/H | 1 | |
| S | SL E388 | Large radius R/H | 1 | |
| S | SL E389 | Large radius L/H | 1 | |
| S | SL E386 | Curved double radius R/H | 1 | |
| S | SL E387 | Curved double radius L/H | 1 | |
| S | SL E397 | Y Medium radius | 1 |
| BALLAST INLAY UNITS FOR UNIVERSAL SYSTEM ( CODE80 ) | ||||
| S | SL 350 | Track Inlay Roll | (5meters) | 4.35 |
| S | SL 361 | Catch Turnout R/H Inlay | 2 | 1.50 |
| S | SL 362 | Catch Turnout L/H Inlay | 2 | 1.50 |
| S | SL 348 | Small radius R/H Inlay ( Setrack) | 2 | 2.40 |
| S | SL 349 | Small radius L/H Inlay ( Setrack) | 2 | 2.40 |
| S | SL 351 | Medium radius R/H Inlay | 2 | 2.40 |
| S | SL 352 | Medium radius L/H Inlay | 2 | 2.40 |
| S | SL 353 | Y Medium radius inlay | 2 | 2.40 |
| S | SL 368 | Large radius R/H or Curved double radius R/H inlay | 2 | 2.40 |
| S | SL 369 | Large radius L/H or Curved double radius L/H inlay | 2 | 2.40 |
| S | SL 354 | Short crossing inlay (setrack) | 2 | 2.40 |
| S | SL 370 | Long crossing inlay | 2 | 2.40 |
| THE UNIVERSAL FINE CODE 55 FLEXIBLE TRACKING SYSTEM | ||||
| TRACK, Code 55 nickle silver rail | ||||
| C30 | SL 300F | Wooden sleeper type nickle silver rail | 914mm x 1 | 2.30 |
| C30 | SL 302F | Concrete sleeper type nickle silver rail | 914mm x 1 | 2.50 |
| ELECTROFROG TURNOUTS & CROSSING Code 55 nickle silver rail | ||||
| S | SL-E391F | Small radius R/H | 1 | 7.10 |
| S | SL-E392F | Small radius L/H | 1 | 7.10 |
| S | SL-E395F | Medium radius R/H | 1 | 7.95 |
| S | SL-E396F | Medium radius L/H | 1 | 7.95 |
| S | SL-E388F | Large radius R/H | 1 | 8.70 |
| S | SL-E389F | Large radius L/H | 1 | 8.70 |
| S | SL-E386F | Curved double radius R/H | 1 | 8.70 |
| S | SL-E387F | Curved double radius L/H | 1 | 8.70 |
| S | SL-E397F | Y Medium radius | 1 | 8.70 |
| S | SL-E383F | Scissors Crossover Medium radius | 1 | 49.70 |
| S | SL-E380F | Single Slip (10 degree angle) | 1 | 27.00 |
| S | SL-E390F | Double Slip ( 10 degree angle) | 1 | 28.75 |
| S | SL-E393F | Short Crossing (20 degree angle) | 1 | 7.10 |
| S | SL-E394F | Long Crossing (20 degree angle) | 1 | 8.10 |
| INSULFROG TURNOUTS & CROSSING code 55 nickle silver rail | ||||
| S | SL 380F | Single Slip (10 degree angle) | 1 | 26.70 |
| S | SL 390F | Double (10 degree angle) | 1 | 28.50 |
| S | SL 394F | Long Crossing ( 10 degree angle) | 1 | 7.55 |
| BALLAST INLAY UNITS FOR UNIVERSAL FINE SYSTEM (CODE55) | ||||
| S | SL 351F | Medium radius R/H Inlay | 2 | 3.05 |
| S | SL352F | Medium radius L/H Inlay | 2 | 3.05 |
| BALLAST INLAY UNITS FOR UNIVERSAL FINE SYSTEM (CODE55) | ||||
| S | SL 351F | Medium radius R/H Inlay | 2 | 3.05 |
| S | SL352F | Medium radius L/H Inlay | 2 | 3.05 |
| ACCESSORIES | ||||
| Cd12 | SL 14 | Pins for fixing track and turnouts | 7gm | 0.85 |
| Cd12 | SL 308F | Additional Sleepers, wooden | 24 | 0.74 |
| Cd12 | SL 309F | Additional Sleepers. Concrete | 24 | 0.74 |
| Cd12 | SL 310 | Rail Joiners, nickle silver | 24 | 1.20 |
| Cd12 | SL 311 | Rail Joiners insulated | 12 | 1.20 |
| Cd6 | SL 330 | Decoupler | 2 | 0.90 |
| Cd6 | SL 340 | Buffer Stop rail built type | 2 | 0.90 |
| ST 8 | Buffer Stop sleeper built type See setrack | |||
| P24 | SL 336 | 6ft way gauge (also gauges platform height) | 1 | 0.06 |
| P6 | SL 337 | Re railer | 1 | 1.50 |
| Cd6 | SL 345 | AWS Ramp (dummy) | 4 | 1.05 |
| S | NB 55 | Turntable Kit well type (deck length 151mm ) | 1 | 10.95 |
| P6 | NB 56F | Inspection kit ( supplied with C-55 rail suitable also for C-80 not supplied) | 1 | 4.25 |
| Motor for turnouts, switches etc see FOR ALL GAUGES section |
| N QUALITY LINE WAGONS | ||||
| Painted and lettered Ready to run, with Hardlon wheels and Elsie couplings. | ||||
| RAILWAY COMPANY SERIES 10ft WHEELBASE | ||||
| S | NR 39E | Boilster Wagons NE bauxite | Pair | 7.45 |
| S | NR 39M | Boilster Wagons LMS light grey | Pair | 7.45 |
| S | NR 40 E | Mineral 5 plank LNER red oxide | 1 | 4.15 |
| S | NR 40M | Mineral 5 plank LMS light grey | 1 | 4.15 |
| S | NR 40W | Mineral 5 plank GW dark grey | 1 | 4.15 |
| S | NR 40S | Mineral 5 plank SR brown | 1 | 4.15 |
| S | NR 41E | Coal 7 plank LNER grey | 1 | 4.15 |
| S | NR 41S | Coal 7 plank SR brown | 1 | 4.15 |
| S | NR 41M | Coal 7 plank LMS light grey | 1 | 4.15 |
| S | NR 41W | Coal 7 plank GW dark grey | 1 | 4.15 |
| S | NR 44E | Coal Butterley Steel type NE bauxite | 1 | 4.15 |
| S | NR 44W | Coal Butterley Steel type GW dark grey | 1 | 4.15 |
| S | NR 44B | Coal Butterley Steel type BR mid grey | 1 | 4.15 |
| S | NR 42E | Box Van Refrigerator type NE white | 1 | 4.45 |
| S | NR 42S | Box Van Bannana SR cream | 1 | 4.45 |
| S | NR 42R | Railfreight Box Van BR mid grey | 1 | 4.45 |
| S | NR 43W | Box Van Standard type GW dark grey | 1 | 4.45 |
| S | NR 43E | Box Van Standard type NE brown | 1 | 4.45 |
| S | NR 43M | Box Van Standard type LMS light grey | 1 | 4.45 |
| S | NR 43B | Box Van Standard type BR brown | 1 | 4.45 |
| S | NR 45E | Cattle Truck LNER red oxide | 1 | 4.55 |
| S | NR 45M | Cattle Truck LMS light grey | 1 | 4.55 |
| S | NR 45S | Cattle Truck SR dark brown | 1 | 4.55 |
| S | NR 45W | Cattle Truck GW dark grey | 1 | 4.55 |
| S | NR 47 | Brake Van MR light grey | 1 | 6.50 |
| S | NR 48M | Brake Van LMS light grey | 1 | 4.45 |
| S | NR 49E | Brake Van N.E, bauxite | 1 | 4.45 |
| N QUALITY LINE WAGONS | ||||
| Painted and lettered Ready to run, with Hardlon wheels and Elsie couplings. | ||||
| RAILWAY COMPANY SERIES 10ft WHEELBASE | ||||
| S | NR 39E | Boilster Wagons NE bauxite | Pair | 7.45 |
| S | NR 39M | Boilster Wagons LMS light grey | Pair | 7.45 |
| S | NR 40 E | Mineral 5 plank LNER red oxide | 1 | 4.15 |
| S | NR 40M | Mineral 5 plank LMS light grey | 1 | 4.15 |
| S | NR 40W | Mineral 5 plank GW dark grey | 1 | 4.15 |
| S | NR 40S | Mineral 5 plank SR brown | 1 | 4.15 |
| S | NR 41E | Coal 7 plank LNER grey | 1 | 4.15 |
| S | NR 41S | Coal 7 plank SR brown | 1 | 4.15 |
| S | NR 41M | Coal 7 plank LMS light grey | 1 | 4.15 |
| S | NR 41W | Coal 7 plank GW dark grey | 1 | 4.15 |
| S | NR 44E | Coal Butterley Steel type NE bauxite | 1 | 4.15 |
| S | NR 44W | Coal Butterley Steel type GW dark grey | 1 | 4.15 |
| S | NR 44B | Coal Butterley Steel type BR mid grey | 1 | 4.15 |
| S | NR 42E | Box Van Refrigerator type NE white | 1 | 4.45 |
| S | NR 42S | Box Van Bannana SR cream | 1 | 4.45 |
| S | NR 42R | Railfreight Box Van BR mid grey | 1 | 4.45 |
| S | NR 43W | Box Van Standard type GW dark grey | 1 | 4.45 |
| S | NR 43E | Box Van Standard type NE brown | 1 | 4.45 |
| S | NR 43M | Box Van Standard type LMS light grey | 1 | 4.45 |
| S | NR 43B | Box Van Standard type BR brown | 1 | 4.45 |
| S | NR 45E | Cattle Truck LNER red oxide | 1 | 4.55 |
| S | NR 45M | Cattle Truck LMS light grey | 1 | 4.55 |
| S | NR 45S | Cattle Truck SR dark brown | 1 | 4.55 |
| S | NR 45W | Cattle Truck GW dark grey | 1 | 4.55 |
| S | NR 47 | Brake Van MR light grey | 1 | 6.50 |
| S | NR 48M | Brake Van LMS light grey | 1 | 4.45 |
| S | NR 49E | Brake Van N.E, bauxite | 1 | 4.45 |
| RAILWAY COMPANY SERIES 15ft WHEELBASE | ||||
| S | NR-4E | Bolster Wagon, NE, brown | £3.95 | |
| S | NR-5W | Plate Wagon, GW, dark grey | £3.95 | |
| S | NR-5R | Railfreight PlateWagon, BR, red | * | |
| S | NR-7W | Tube Wagon, GW, dark grey | £3.95 | |
| S | NR-7R | Railfreight Tube Wagon, BR, red | £3.95 | |
| S | NR-10S | Tarpaulin Wagon, SR, dark brown | £3.75 | |
| S | NR-11R | Railfreight Open Wagon, BR, red/grey | £4.65 | |
| S | NR-12R | Railfreight Van, BR, red/grey | £4.65 | |
| S | NR-9B | Parcels Van, BR, light blue | £4.15 | |
| S | NR-28B | Brake Van BR, bauxite | £4.15 | |
| S | NR-28E | Brake Van, NE, bauxite | £5.30 | |
| S | NR-6B | Fish Van, BR, White | £5.30 | |
| S | NR-28R | Brake Van, Railfreight, red/grey | £5.65 |
| PRIVATE OWNER SERIES 10ft WHEELBASE |
|
|
| CONFLAT WAGONS WITH CONTAINERS | ||||
| S | NR-20 | Furniture Removals, GWR | £6.60 | |
| S | NR-21 | Furniture Removals, LMS | £6.60 | |
| S | NR-22 | Furniture Removals, BR | £6.60 | |
| S | NR-P31 | Lyons Tea | * | |
| S | NR-P32 | LEP Transport Depository Ltd | £6.10 |
| PRIVATE OWNER SERIES l5ft WHEELBASE | ||||
| S | NR-P54 | Pallet Van, British Army, green | * | |
| S | NR-P55 | Pallet Van, Ford, blue | £4.45 | |
| S | NR-P56 | Pallet Van, Izal, green | * | |
| S | NR-P64 | GrainWhisky Wagon, Grants, blue | £5.65 | |
| S | NR-P65 | GrainWhisky Wagon, Dewars, blue | £5.65 | |
| S | NR-66 | Grain Wagon, brown | £5.65 | |
| S | NR-P67 | Grain Whisky Wagon, Abbots Choice, blue | £5.65 | |
| S | NR-P68 | Grain Whisky Wagon, John Haig, blue | £5.65 | |
| S | NR-P69 | Grain Whisky Wagon, White Horse, blue | £5.65 | |
| S | NR-P70 | Grain Whisky Wagon, Maltsters, yellow | £5.65 | |
| S | NR-P71 | Tank Wagon (type B), lCI Caustic Soda | £6.50 | |
| S | NR-P74 | Tank Wagon (type C), Rugby Cement | £6.50 | |
| S | NR-P75 | Tank Wagon (type C), Albright & Wilson | £6.50 | |
| S | NR-P76 | n Tank Wagon (type C), FINA Motor Spirit | £7.95 | |
| S | NR-P79 | Tank Wagon (type D), Mobil, LP gas | £6.50 |
| N WAGON KITS | ||||
| Complete but with self coloured bodies, unpainted and unlettered | ||||
| 9ft WHEELBASE | ||||
| S | KNR-207 | BR 16ton Steel Mineral Wagon | £4.15 | |
| S | KNR-208 | BR 27ton Iron Ore Tippler Wagon | £4.15 | |
| S | KNR-209 | BR 20 ton Pig Iron Wagon | £4.15 | |
| S | KNR-220 | 7 plank Open Wagon | £4.60 |
| 10ft WHEELBASE | ||||
| S | KNR-20 | Conflat Wagon, single plank | £2.95 | |
| S | KNR-39 | Single Bolster Wagons | £3.60 | |
| S | KNR-40 | 5 plank Open Wagon | £2.60 | |
| S | KNR-41 | 7 plank Open Wagon | £2.60 | |
| S | KNR-44 | Butterley steel type Open Wagon | £2.60 | |
| S | KNR-42 | Refrigerator type Box Van | £2.60 | |
| S | KNR-43 | Standard type Box Van | £2.60 | |
| S | KNR-45 | Cattle Truck | £2.60 | |
| S | KNR-48 | Brake Van, LMS type | £2.60 | |
| S | KNR-49 | Brake Van, NE type | £2.60 | |
| S | KNR-167 | Tank Wagon | £2.85 | |
| S | KNR-120 | Salt Wagon | £2.60 |
| 15ft WHEELBASE | ||||
| S | KNR-4 | Open Wagon, Bolster | £2.60 | |
| S | KNR-5 | Open Wagon, Plate | £2.60 | |
| S | KNR-7 | Open Wagon, Tube | £2.60 | |
| S | KNR-10 | Open Wagon, Tarpaulin | £2.60 | |
| S | KNR-8 | Box Van, Pallet | £2.60 | |
| S | KNR-9 | Box Van, Parcels and Fish | £2.60 | |
| S | KNR-50 | Tank Wagon | £2.95 | |
| S | KNR-67 | Grain Whisky Wagon | £2.95 | |
| S | KNR-28 | Brake Van, NE or BR type | £2.60 | |
| S | KNR-29 | Brake Van, SR type (only available in kit form) | £3.40 |
| N WAGON LOADS Suitable for 10ft and 15ft open wagons | ||||
| P3 | NR-200 | Sand, natural/buff | £1.20 | |
| P3 | NR-200R | Sand, red/brown Devon etc. | £1.20 | |
| P3 | NR-200W | Sand, white/grey china clay, lime etc. | £1.20 | |
| P3 | NR-201 | Coal, black (also use as coke with extension boards NR-206) | £1.20 | |
| P3 | NR-201G | Granite, grey ballast etc. | £1.20 | |
| P3 | NR-201R | Granite, red ironstone ore etc. | £1.20 | |
| P3 | NR-202 | Bricks, red | £1.20 | |
| P3 | NR-202T | Bricks, terracotta | £1.20 | |
| P3 | NR-202B | Bricks, blue | £1.20 | |
| P3 | NR-203 | Timber, natural | £1.20 | |
| P3 | NR-204 | Barrels, dark brown | £1.20 | |
| P3 | NR-205 | Crates, natural/timber colour | £1.20 | |
| P6 | NR-206 | Coke Extension Boards, to fit 7 plank wagons | 90p | |
| P3 | NR-207 | Containers only: Furniture Removals, GWR & LMS | £5.45 | |
| P3 | NR-208 | Containers only: Furniture Removals, BR & LEP Dep | £5.45 | |
| P3 | NR-209 | Containers only: Raleigh Cycles & Lyons Tea | £5.45 |
| N WAGON CHASSIS KITS & ACCESSORIES | ||||
| P6 | NR-119 | 9ft Wheelbase wooden type solebars Chassis Kit | £2.60 | |
| P6 | NR-120 | 9ft Wheelbase steel type solebars Chassis Kit | £2.30 | |
| P6 | NR-123 | 10ft Wheelbase wooden type solebars Chassis Kit | £2.05 | |
| P6 | NR-121 | 10ft Wheelbase steel type solebars Chassis Kit | £2.05 | |
| P6 | NR-121B | BrakeVan Chassis Kit l0ft Wheelbase steel type solebars | £2.05 | |
| P6 | NR-122 | 15ft Wheelbase steel type solebars Chassis Kit | £2.10 | |
| P6 | NR-122B | Brake Van Chassis Kit 15ft Wheelbase steel type solebars | £2.10 | |
| P12 | NR-100 | Disc Wheels on axles, Hardlon mouldings | £1 | |
| P6 | NR-101 | Spoked Wheels on axles, Hardlon mouldings | £1.65 | |
| P12 | NR-102 | Elsie (ELC) Couplings, Hardlon mouldings | £1 | |
| P6 | NR-103 | Coupler Lift Arms (for Electro-Magnetic Decoupler PL-25) | £1.75 |
| N LINESIDE KITS | ||||
| S | NB-3 | Signal Box, brick built type | £8.95 | |
| S | NB-5 | Engine Shed, brick built type | £5.05 | |
| S | NB-6 | Goods Shed, wooden type | £4.40 | |
| P6 | NB-7 | Subway Staircase | £3.75 | |
| S | NB-9 | Small Cedarwood Bungalow | £3.95 | |
| S | NB-12 | Country Station Building, brick type | £9.90 | |
| S | NB-14 | Station Houses, brick type | £9.90 | |
| S | NB-16 | Platform shelter, wooden type with 2 huts | £8.15 | |
| P6 | NB-66 | Platform edging ramps, brick type | £1.50 | |
| P6 | NB-67 | Platform edging ramps, stone type | £1.50 | |
| P6 | NB-68 | Platform edging ramps, concrete type | £1.50 | |
| P6 | NB-26 | Platform edging, brick type | £1.90 | |
| P6 | NB-27 | Platform edging, concrete type | £1.90 | |
| P6 | NB-28 | Platform edging, stone type | £1.90 | |
| P6 | NB-31 | Tunnel Mouth & Walls, stone type, single track | £2.80 | |
| P6 | NB-32 | Tunnel Mouth & Walls, stone type, double track | £3.05 | |
| P6 | NB-33 | Road Bridge Sides, stone type, single track | £2.80 | |
| P6 | NB-34 | Road Bridge Sides, stone type, double track | £3.05 | |
| P6 | NB-38 | Truss Girder Bridge Sides, 143mm (55?8in) long | £2.25 | |
| P6 | NB-39 | Plate Girder Bridge Sides, 114mm (41?2in) long | £2.25 | |
| P2 | NB-40 | Stone Walling Sheets, 127mm (5in) wide x 63mm (21?2in) high | £2.50 | |
| P2 | NB-43 | Brick Walling Sheets, terracotta, 127mm(5in) wide x 63mm (21?2in)high | £2.50 | |
| P2 | NB-44 | Brick Walling Sheets, blue, 127mm (5in) wide x 63mm (21?2in) high | £2.50 | |
| P6 | NB-45 | Flexible Field Fencing, approx.980mm (381?2in) total length | £1.90 | |
| P6 | NB-46 | 3 Field Gates, 3 Stiles and 1 Wicket Gate | £1.90 | |
| P6 | NB-50 | Level Crossing Gates (4) with Wicket Gates and Fencing | £2.40 | |
| P6 | NB-51 | Level Crossing Barriers (2) with Fencing | £2.20 | |
| S | NB-55 | Turntable Kit, well type, deck length 151mm (515?16in) | £10.95 | |
| P6 | NB-56F | n Inspection Pit (supplied with C-55 rail, suitable also for C-80 - not supplied) | £4.25 | |
| S | NB-80 | Train Shed Unit | £8.30 | |
| Scenic Backgrounds and Peco Scenic Materials see For all Gauges section |
Click here to vist out OBSOLETE items page / Click here to vist our SECOND HAND items page
Home | How to order | Map | Disclaimer |<< GO BACK
