Home | How to order | Map | Disclaimer |<< GO BACK
Model Railway Production & Publications
UNDER CONSTRUCTION
| OO/HO GAUGE | ||||
| OO/HO SETRACK | ||||
| THE UNIVERSAL CODE 100 RIGID UNIT TRACKAGE SYSTEM | ||||
| S | STP 00 | Setrack OO/HO Planbook | 1 | |
| S | ST 100 | Setrack OO/HO Starter Track Set complete boxed | 1 |
| STRAIGHT UNITS, Wooden sleepers, Code 100 nickel silver rail | ||||
| C36 | ST-200 | Standard Straight, 168mm (6 5/8in) long | ||
| C36 | ST-201 | Double Straight, 335mm (13 3/16in) long | ||
| C36 | ST-202 | Short Straight, 79mm (3 1/8 in) long | ||
| C36 | ST-203 | Special Short Straight (for use with curved turnouts when forming crossings), 41mm (1 5/8in) long | ||
| C18 | ST-205 | Isolating Standard Straight & Switch, 168mm (6 5/8in) long | ||
| CURVED UNITS, Wooden sleepers, Code 100 nickel silver rail | ||||
| C36 | ST-220 | No.1 Radius Standard Curve, 371mm (14 5/8in) radius | ||
| C24 | ST-221 | No.1 Radius Double Curve, 371mm (14 5/8in) radius | ||
| C36 | ST-222 | No.1 Radius Half Curve, 371mm (14 5/8in) radius | ||
| C36 | ST-225 | No.2 Radius Standard Curve, 438mm (17 1/4in) radius | ||
| C24 | ST-226 | No.2 Radius Double Curve, 438mm (17 1/4in) radius | ||
| C36 | ST-227 | No.2 Radius Half Curve, 438mm (17 1/4in) radius | ||
| C36 | ST-230 | No.3 Radius Standard Curve, 505mm (19 7/8in) radius | ||
| C24 | ST-231 | No.3 Radius Double Curve, 505mm (19 7/8in) radius | ||
| C24 | ST-238 | Special Curve (for use with Y turnout ST-247) 851mm (33 1/2in) rad | ||
| TURNOUTS, Code 100 nickel silver rail | ||||
| P6 | ST-240 | No.2 Radius, R/H Turnout, Insulfrog | ||
| P6 | ST-241 | No.2 Radius, L/H Turnout, Insulfrog | ||
| P6 | ST-244 | Curved Double Radius, R/H Turnout, Insulfrog | ||
| P6 | ST-245 | Curved Double Radius, L/H Turnout, Insulfrog | ||
| P6 | ST-247 | Medium Radius Y Turnout, Insulfrog | ||
| CROSSING, Code 100 nickel silver rail | ||||
| P6 | ST-250 | Medium Crossing (22 1/2 deg angle) Insulfrog |
| BALLAST INLAY UNITS | ||||
| S | SL-50 | Track Roll Inlay | ||
| S | ST-255 | No.2 Radius, R/H Turnout Inlay | ||
| S | ST-256 | No.2 Radius, L/H Turnout Inlay | ||
| S | ST-259 | Curved Double Radius R/H Turnout Inlay | ||
| S | ST-260 | Curved Double Radius L/H Turnout Inlay | ||
| S | ST-265 | Medium Crossing Inlay | ||
| S | ST-262 | Medium Radius Y Turnout Inlay |
| ACCESSORIES | ||||
| S | ST-266 | Curved (No.1 Rad.) Level Crossing, complete with 2 ramps & 4 gates | ||
| S | ST-268 | Straight Level Crossing, complete with 2 ramps & 4 gates | ||
| S | ST-264 | Straight Addon Track Unit for level crossing | ||
| S | ST-269 | No.2 radius Curved Addon Track Unit for level crossing | ||
| P6 | LK-51 | 2 Modern Image Barriers (see Lineside Kits) | ||
| P6 | LK-56 | Inspection Pit (Code 100) (includes nickel silver rail) | ||
| C12 | ST-270 | Buffer Stop, sleeper built type | ||
| C24 | ST-271 | Decoupling Unit for Tension Lock type couplings | ||
| C36 | ST-273 | Twin Power Connecting Clips | ||
| C24 | ST-280 | Fixing Nails | ||
| S | ST-290 | Platform System, Straight Unit, brick type | ||
| S | ST-291 | Platform System, Straight Unit, stone type | ||
| S | ST-296 | Platform System, Ramp Unit, brick type | ||
| S | ST-297 | Platform System, Ramp Unit, stone type | ||
| Motors for turnouts, etc. see Peco Lectrics section |
| OO/HO STREAMLINE | ||||
| THE UNIVERSAL CODE 100 FLEXIBLE TRACKAGE SYSTEM | ||||
| TRACK (CODE 100) | ||||
| C25 | SL-100GS | Wooden sleeper type, galvanised steel rail 36" | ||
| C25 | SL-100 | Wooden sleeper type, nickel silver rail 36" | ||
| C25 | SL-102 | Concrete sleeper type, nickel silver rail 36" | ||
| C25 | SL-102B | Concrete sleeper type, brass rail 36" |
| INSULFROG TURNOUTS, Code 100 nickel silver rail | ||||
| S | SL-84 | Catch turnout R/H | ||
| S | SL-85 | Catch turnout L/H | ||
| S | SL-97 | Y Small radius | ||
| S | SL-98 | Y Large radius | ||
| S | SL-91 | Small radius R/H | ||
| S | SL-92 | Small radius L/H | ||
| S | SL-95 | Medium radius R/H | ||
| S | SL-96 | Medium radius L/H | ||
| S | SL-88 | Large radius R/H | ||
| S | SL-89 | Large radius L/H | ||
| S | SL-86 | Curved double radius R/H | ||
| S | SL-87 | Curved double radius L/H | ||
| S | SL-99 | 3 Way Medium radius |
| INSULFROG TURNOUTS & CROSSINGS, Code 100 nickel silver rail | ||||
| S | SL-80 | Single Slip (12 deg angle) | ||
| S | SL-90 | Double Slip (12 deg angle) | ||
| S | SL-93 | Short crossing (24 deg angle) | ||
| S | SL-94 | Long crossing (12 deg angle) |
| ELECTROFROG TURNOUTS, Code 100 nickel silver rail | ||||
| S | SL-E97 | Y Small radius | ||
| S | SL-E98 | Y Large radius | ||
| S | SL-E91 | Small radius R/H | ||
| S | SL-E92 | Small radius L/H | ||
| S | SL-E95 | Medium radius R/H | ||
| S | SL-E96 | Medium radius L/H | ||
| S | SL-E88 | Large radius R/H | ||
| S | SL-E89 | Large radius L/H | ||
| S | SL-E86 | Curved double radius R/H | ||
| S | SL-E87 | Curved double radius L/H | ||
| S | SL-E99 | 3 Way medium radius | ||
| Motor for Turnouts etc. see Peco Lectrics section |
| THE FINE CODE 75 FLEXIBLE TRACKAGE SYSTEM |
||||
| TRACK (CODE 75) | ||||
| C25 | SL-100F | Wooden sleeper type, nickel silver rail 36" |
| ELECTROFROG TURNOUTS, Code 75 nickel silver rail | ||||
| S | SL-E180 | Single slip (12 deg angle) | ||
| S | SL-E190 | Double slip (12 deg angle) | ||
| S | SL-E193 | Short Crossing (24deg angle) | ||
| S | SL-E194 | Long Crossing (12 deg angle) | ||
| S | SL-E197 | Y Small radius | ||
| S | SL-E198 | Y Large radius | ||
| S | SL-E191 | Small radius R/H | ||
| S | SL-E192 | Small radius L/H | ||
| S | SL-E195 | Medium radius R/H | ||
| S | SL-E196 | Medium radius L/H | ||
| S | SL-E188 | Large radius R/H | ||
| S | SL-E189 | Large radius L/H | ||
| S | SL-E186 | Curved double radius R/H | ||
| S | SL-E187 | Curved double radius L/H | ||
| S | SL-E199 | Asymmetric 3 Way Turnout, medium radius |
| INSULFROG TURNOUTS & CROSSINGS, Code 75 nickel silver rail | ||||
| S | SL-184 | Catch Point R/H | ||
| S | SL-185 | Catch Point L/H | ||
| S | SL-180 | Single slip (12 deg angle) | ||
| S | SL-190 | Double slip (12 deg angle) | ||
| S | SL-193 | Short crossing (24 deg angle) | ||
| S | SL-194 | Long crossing (12 deg angle) |
| FINE ACCESSORIES | ||||
| Cd12 | SL-110 | Rail Joiners, nickel silver (for code 75) | 24 | |
| Cd12 | SL-111 | Rail Joiners, lnsulated (for code 75) | 12 | |
| Cd8 | SL-112 | Combined Rail Joiners (for joining code 75 to code 100) | 12 |
| BALLAST INLAY UNITS suitable for Code 100 Universal and Code 75 Fine svstems | ||||
| S | SL-50 | Track Inlay Roll 5 metres 16'4" | ||
| S | SL-61 | Catch Point R/H Inlay | 2 | |
| S | SL-62 | Catch Point L/H Inlay | 2 | |
| S | SL-53 | Y Small radius Inlay | 2 | |
| S | SL-68 | Y Large radius Inlay | 2 | |
| S | SL-51 | Small radius R/H Inlay | 2 | |
| S | SL-52 | Small radius L/H Inlay | 2 | |
| S | SL-59 | Medium radius R/H Inlay | 2 | |
| S | SL-60 | Medium radius L/H Inlay | 2 | |
| S | SL-55 | Large radius R/H Inlay | 2 | |
| S | SL-56 | Large radius L/H Inlay | 2 | |
| S | SL-66 | Curved Double radius R/H Inlay | 2 | |
| S | SL-67 | Curved Double radius L/H Inlay | 2 | |
| S | SL-69 | 3 Way Medium radius Inlay | 2 | |
| S | SL-54 | Short Crossing Inlay | 2 | |
| S | SL-57 | Long Crossing Inlay | 2 | |
| S | SL-63 | Single Slip Inlay | 2 | |
| S | SL-64 | Double Slip Inlay | 2 |
| ACCESSORIES | ||||
| Cd12 | SL-10 | Rail Joiners, nickel silver, for code 100 rail | 24 | |
| Cd12 | SL-10B | Rail Joiners, brass, for code 100 rail | 24 | |
| Cd12 | SL-11 | Rail Joiners, insulated, for code 100 rail | 12 | |
| Cd12 | SL-110 | Rail Joiners, nickel silver, for code 75 and code 82 rail | 24 | |
| Cd12 | SL-111 | Rail Joiners, lnsulated for code 75 and code 82 rail | 12 | |
| Cd8 | SL-112 | Combined Rail Joiners for joining Code 75 to Code 100 | 12 | |
| Cd12 | SL-14 | Pins for fixing track and turnouts | 7gm | |
| Cd6 | SL-17 | Stud Contact Strip for track | 72" | |
| Cd6 | SL-18 | Stud Contact Strip for turnouts and crossings | 48" | |
| Cd6 | SL-29 | Decouplers, Type RH, for Tri-ang/ Hornby | 2 | |
| Cd6 | SL-30 | Decouplers, Peco, Type A/HD, for original Simplex & Hornby Dublo | 2 | |
| Cd6 | SL-31 | Decouplers, Peco, Type T, for original Simplex & Trix | 2 | |
| Cd6 | SL-32 | Magni-Simplex Decoupler, for Magni-Simplex couplings (R-3) | 1 | |
| P24 | SL-36 | 6ft Way Gauge (also gauges platform height) | 1 | |
| Cd6 | SL-40 | Buffer Stop, rail built type kit | 1 | |
| Cd6 | SL-41 | Buffer Stop, sleeper built type kit | 1 | |
| Cd6 | SL-42 | n Buffer Stop, hydraulic type | 2 | |
| S | SL-43 | Loco Lift and Storage Unit, length 305mm (12in) | 1 | |
| Cd6 | SL-44 | Expansion Joint kit | 2 | |
| Cd6 | SL-45 | AWS Ramp (dummy) | 4 | |
| S | LK-55 | Turntable Kit, well type (deck length 305mm [12in]) | 1 | |
| P6 | LK-56 | Inspection Pit, Code 100 (includes nickel silver rail) | 1 | |
| P6 | LK-156 | Inspection Pit, Code 75 (includes nickel silver rail) | 1 |
| OO WONDERFUL WAGON MkIV KITS | ALL | |||
| S | R-74E | Milk Tank Wagon, Express Dairies | ||
| S | R-74U | Milk Tank Wagon, United Dairies | ||
| S | R-75RD | Petrol Tank Wagon, Royal Daylight | ||
| S | R-75S | Petrol Tank Wagon, Shell/BP |
| OO WAGON BODY CARDS CLEAN FINISH SERIES |
ALL | |||
| S | R-64 | Conflat, single plank, bauxite | ||
| S | R-62FM | Low sided 3 plank, Field & MacKay, brown | ||
| S | R-62PG | Low sided 3 plank, Pwllheli, black | ||
| S | R-62BC | Low sided 3 plank, Blaenavon Company | ||
| S | R-70GW | Mineral 5 plank, Garswood, blue | ||
| S | R-70D | Mineral 5 plank, Dunsdon, green | ||
| S | R-70M | Mineral 5 plank, Mendip, grey | ||
| S | R-70T | Mineral 5 plank, Tarmac, black | ||
| S | R-70DS | Mineral 5 plank, Derbyshire, black | ||
| S | R-70B | Mineral 5 plank, Bibbington, stone | ||
| S | R-70DN | Mineral 5 plank, Dixon, red oxide | ||
| S | R-54B | Coal 7 plank, Baddesley, black | ||
| S | R-54K | Coal 7 plank, Kingsbury, green | ||
| S | R-54P | Coal 7 plank, Pinxton, black | ||
| S | R-54N | Coal 7 plank, Newbattle, black | ||
| S | R-54H | Coal 7 plank, Hood & Son, holly green | ||
| S | R-68C | Lime, Crawshay, buff | ||
| S | R-68S | Lime, SLB, grey | ||
| S | R-68SW | Lime, South Wales, white | ||
| S | R-58LW | Grain, Leith, bauxite | ||
| S | R-58ICI | Salt, ICI, blue | ||
| S | R-58US | Salt, Union Salt, grey | ||
| S | R-58SX | Salt, Saxa, yellow | ||
| S | R-58SS | Salt, Stafford, red | ||
| S | R-58SH | Salt, Shaka, blue | ||
| S | R-72C | Box Van, Colmans, yellow | ||
| S | R-72F | Box Van, Fyffes, yellow | ||
| S | R-72W | Box Van, Worthington, brown | ||
| S | R-72B | Box Van, Bass, grey | ||
| S | R-72CK | Box Van, Carricks, black | ||
| S | R-72BC | Box Van, Blue Circle, yellow | ||
| S | R-72S | Box Van (new type), J &W Stuart, mahogany |
| WEATHERED FINISH SERIES WAGON CARDS | ALL | |||
| S | RW-70D | Mineral 5 plank, Dixon, oxide | ||
| S | RW-70G | Mineral 5 plank, Garswood, blue | ||
| S | RW-54E | Coal 7 plank, Emlyn, green | ||
| S | RW-54M | Coal 7 plank, Moseley, grey/red | ||
| S | RW-54A | Coal 7 plank, Anderson & Co, brown | ||
| S | RW-68D | Lime, Dowlow, reddish brown | ||
| S | RW-58SH | Salt, Shaka, blue | ||
| S | RW-72BC | Box Van, Blue Circle, yellow |
| CONTAINER KITS | ALL | |||
| P12 | R-66BR | Container, British Rail, bauxite | ||
| P12 | R-66SC | Container, Silver Cross, blue | ||
| P12 | R-66JL | Container, Lyons, Dark blue | ||
| P12 | R-66R | Container, Raleigh, green |
| OO UNDERFRAME KITS & ACCESSORIES | ||||
| P6 | R-20 | 9ft/10ft Underframe Kit | ||
| P12 | R-2 | Simplex Auto Coupler | ||
| P12 | R-3 | Magni-Simplex Auto Coupler MkIII with screw | ||
| P6 | R-4 | Anita Tension Lock Coupler | ||
| P6 | R-5 | Insulaxles, type A | ||
| P12 | R-8 | Washers, type OO/6, fibre 1.575mm (1/16in) dia. hole | ||
| P12 | R-9 | Washers, type OO/O/8, fibre, 3.175mm (1/8in) dia. hole | ||
| P6 | R-6 | Coke Extension Board Kit | ||
| P6 | R-35 | Lime Wagon Roof, light grey plastic moulding | ||
| P6 | R-36 | Salt Wagon Roof, black plastic moulding | ||
| P6 | R-37 | Box Van Roof, black plastic moulding |
| WONDERFUL WHEELS AND BEARINGS | ||||
| P6 | R-10 | Spoked Wagon Wheels 12mm dia. | ||
| P6 | R-11 | Disc Wagon Wheels (3 hole) 12mm dia. | ||
| P6 | R-12 | Disc Coach Wheels (2 hole) 14 mm dia. | ||
| P6 | R-13 | Mansell Coach Wheels 14mm dia. | ||
| P6 | R-15 | Bearings, short type (plastic, for use with R-10,11,12 &13) | ||
| P6 | R-18 | Tender Wheels 16mm dia.(use with brass bearings R-30) | ||
| P12 | R-30 | Bearings, brass (for use with R-18) |
| OO LINESIDE KITS | ||||
| P6 | LK-1 | Water Tower | ||
| P6 | LK-2 | Water Cranes | ||
| P6 | LK-3 | Coal Staithes | ||
| P6 | LK-4 | Platelayers Hut | ||
| P6 | LK-5 | Coal Office | ||
| P6 | LK-6 | Bookstall | ||
| P6 | LK-7 | Subway Staircases | ||
| Bx6 | LK-10 | Plate Girder Bridge Sides | ||
| Bx6 | LK-11 | Truss Girder Bridge Sides | ||
| P6 | LK-21 | Chocolate Machines, red and green | ||
| P6 | LK-22 | Weighing Machines | ||
| P6 | LK-23 | Milk Churns | ||
| P6 | LK-24 | Packing Cases | ||
| P6 | LK-25 | Platform Seats, green | ||
| P6 | LK-26 | Platform Seats, red | ||
| P12 | LK-31 | Tunnel Mouth & Walls, stone type, single track | ||
| P6 | LK-32 | Tunnel Mouth & Walls, stone type, double track | ||
| P6 | LK-33 | Road Bridge Sides, stone type, single track | ||
| P6 | LK-34 | Road Bridge Sides, stone type, double track | ||
| P6 | LK-40 | Stone Walling | ||
| P6 | LK-45 | Flexible Field Fencing | ||
| P6 | LK-46 | 2 Field Gates, 2 Stiles and 1 Wicket Gate | ||
| P6 | LK-50 | Level Crossing Gates (4) with Wicket Gates and Fencing | ||
| P6 | LK-51 | Level Crossing Barriers (2) with Fencing | ||
| S | LK-55 | Turntable, well type | ||
| P6 | LK-56 | Inspection Pit (Code 100) | ||
| P6 | LK-60 | Platform Edging, brick type | ||
| P6 | LK-61 | Platform Edging, stone type | ||
| P6 | LK-62 | Platform Edging, concrete type |
| P6 | LK-66 | Platform Edging Ramps, brick type | |
| P6 | LK-67 | Platform Edging Ramps, stone type | |
| P6 | LK-68 | Platform Edging Ramps, concrete type | |
| P6 | LK-78 | Kit 1, Windows, Doors, Gutters, Downpipes etc. | |
| P6 | LK-79 | Kit 2, Slate Roofs, Ridge Tiles, Flat Roofs, Chimneys etc | |
| P6 | LK-156 | Inspection Pit (Code 75) |
| MANYWAYS SERIES LINESIDE KITS | ||||
| S | LK-12 | Country Station Building, brick type | ||
| S | LK-13 | Country Station Building, stone type | ||
| S | LK-14 | Station Houses, brick type | ||
| S | LK-15 | Station Houses, stone type | ||
| S | LK-16 | Platform Shelter & Hut, timber type | ||
| S | LK-20X | Overall Roof (2 Units) | ||
| S | LK-80 | Train Shed Unit | ||
| S | LK-81 | Office Buildings | ||
| S | LK-82 | Goods Depot | ||
| S | LK-83 | Signal Box |
UNDER CONSTRUCTION
Click here to vist out OBSOLETE items page / Click here to vist our SECOND HAND items page
Home | How to order | Map | Disclaimer |<< GO BACK
