Home | How to order | Map | Disclaimer |<< GO BACK
2004 Listing For Referance.
|
SCALEXTRIC |
||
|
Code |
Sport Sets |
Price |
| C1077 | Bash & Crash Circuit 2 | |
| C1080 | Rally Sport Circuit 3 | |
| C1095 | GT Interactive Circuit 4 | |
| C1110 | Grand Prix Circuit 1 | |
| C1111 | Touring Car Challenge Circuit 2 | |
| C1112 | Mini Racing Circuit 2 | |
| C1113 | GT40 Sport Circuit 3 | |
| C1114 | Le Mans Lola Circuit 4 | |
| C1115 | Rally Champions Circuit 1 | |
| C1135 | Ascar Bash & Crash | |
| C1136 | Rally Racing | |
| C1137 | Starsky & Hutch | |
| C1138 | TVR Challenge | |
| C1139 | F1 Set | |
| C1147 | Hot Pursuit | |
| C1150 | Road Rivals | |
| C5000 | Moto GP Circuit 1 | |
| C5001 | Moto GP Circuit 2 | |
| C5002 | Moto GP Circuit 3 |
|
Touring Cars |
|
| C2391 | Mercedes DTM 'Vodafone 1' |
| C2392 | Mercedes DTM 'AMG' |
| C2410 | Opel V8 Coupe 'Oase' |
| C2474 | Opel V8 Coupe 'Service Fit' |
| C2475 | Opel V8 Coupe 'TV Today' |
| C2567 | Mercedes CLK DTM 'Express Service' |
| C2569 | Opel V8 Coupe 'OPC' |
|
World Sports Championship/Endurance Cars |
|
| C2366 | MG Lola 'MG Sport' |
| C2367 | MG Lola 'Knighthawk' |
| C2453 | TVR Tuscan 'DeWalt' |
| C2454 | TVR Tuscan 'Eclipse' |
| C2480 | Porsche 911 GT3R 'Yankees' |
| C2481 | Porsche 911 GT3R 'DeWalt' |
| C2482 | MG Lola 'Banana Joe' |
| C2483 | MG Lola 'Dyson Thetford' |
| C2504 | Maserati Trofeo Red/White #14 |
| C2504A | Maserati Trofeo Red/White #14 Ltd Ed |
| C2505 | Maserati Trofeo Black #13 |
| C2505A | Maserati Trofeo Black #13 |
| C2521 | Lister Storm LMP 900 #20 |
| C2521A | Lister Storm LMP 900 #20 Ltd Ed |
| C2522 | Dodge Viper Competition Black |
| C2522A | Dodge Viper Competition Black |
| C2523 | Dodge Viper Competition Red |
| C2523A | Dodge Viper Competition Red |
| C2579 | Porsche 911 GT3R 'Freisinger' |
| C2580 | Porsche 911 GT3R 'Seikel' |
| C2590 | TVR Tuscan 'CDL Racing' |
| C2591 | TVR Tuscan 'JCB' |
| C8157 | Challenger Mercedes Silver #1 |
|
American Muscle Classics |
|
| C2399 | Camaro 1969 'Penske' |
| C2403 | Ford GT 40 'Gulf' #9 |
| C2404 | Ford GT 40 'Gulf' #6 |
| C2463 | Ford GT 40 'Shelby' Black #2 |
| C2464 | Ford GT 40 'Shelby' Blue #1 |
| C2465 | Ford GT 40 'Holman' Gold #5 |
| C2502 | Corvette L88 Red #57 |
| C2503 | Corvette L88 White #48 |
| C2508 | Camaro 'Lennox' |
| C2509 | Ford GT 40 Red #3 |
| C2529A | Goodwood 3X GT 40 Ltd Ed |
| C2553 | Ford Gran Torino Starsky & Hutch |
| C2553A | Ford Gran Torino Starsky & Hutch Ltd Ed |
| C2566 | Corvette L88 Open Top #1 |
| C2570 | Ford GT 4 2003 |
| C2570A | Ford GT 4 2003 |
| C2573 | Street Camaro Red |
| C2574 | Street Mustang Yellow |
| C2575 | Street Corvette Blue |
| C2576 | Ford Mustang Blue/White |
| C2577 | Chevrolet Camaro Red/Blue |
| C2578A | Ford GT 40 Red/White |
|
Road & Rally Cars |
|
| C2467 | Police Vectra |
| C2478 | Porsche Boxster Red |
| C2479 | Porsche Boxster Yellow |
| C2484 | Mini Cooper Red |
| C2485 | Mini Cooper Yellow |
| C2486 | Skoda Fabia WRC #15 |
| C2486A | Skoda Fabia WRC #15 Ltd Ed |
| C2487 | Skoda Fabia WRC #14 |
| C2487A | Skoda Fabia WRC #14 Ltd Ed |
| C2488 | Police Ford Focus |
| C2492 | Subaru Impreza Privateer 2003 |
| C2494 | Mitsubishi Lancer Works 2003 |
| C2506 | Audi TT Silver |
| C2507 | Audi TT Blue | |
| C2538A | The Italian Job Mini Red | |
| C2539A | The Italian Job Mini Blue | |
| C2540A | The Italian Job Mini White | |
| C2550 | Subaru Impreza Scalextric Sport | |
| C2560 | Peugeot 307 Works #1 | |
| C2560A | Peugeot 307 Works #1 Ltd Ed | |
| C2561 | Peugeot 307 #2 | |
| C2561A | Peugeot 307 #2 Ltd Ed | |
| C2562 | Mini Cooper England Flag | |
| C2563 | Mini Cooper Red Dragon | |
| C2564 | Mini Cooper S #28 | |
| C2565 | Mini Cooper S #22 Red | |
| C2570 | Ford GT 4 2003 | |
| C2570A | Ford GT 4 2003 Ltd Ed | |
| C2587 | Subaru Impreza 2004 Works | |
| C2588 | Mitsubishi Lancer #105 | |
| C2589 | Caterham 2004 #1 | |
|
Formula 1 |
| C2397 | Renault F1 #7 |
| C2398 | Renault F1 #8 |
| C2415 | McLaren F1 #3 |
| C2416 | McLaren F1 #4 |
| C2417 | McLaren F1 #5 |
| C2418 | McLaren F1 #6 |
| C2455 | Toyota F1 #24 |
| C2456 | Toyota F1 #25 |
| C2551 | Maserati F1 1953 #1 |
| C2552 | Vanwall F1 1961 #10 |
| C2554 | McLaren F1 2004 #5 |
| C2554A | McLaren F1 2004 #5 Ltd Ed |
| C2555 | McLaren F1 2004 #6 |
| C2555A | McLaren F1 2004 #6 Ltd Ed |
| C2581 | Renault F1 2004 |
| C2582 | Renault F1 2004 |
| C2583 | Williams F1 2004 |
| C2584 | Williams F1 2004 |
|
Ascars |
|
| C2585 | Territorial Army #84 |
| C2586 | Unity Racing #48 |
|
Single Seat Racers |
|
| C2442 | Dallara IRL 'Pennzoil' |
| C2443 | Dallara IRL 'Corteco' |
| C2460 | Petrobras Yellow/Green |
| C2498 | Dallara 'Delphi' |
| C2515 | Dallara 'Coca-Cola' |
| C2516 | Dallara 'Mobil' |
| C2517 | Dallara 'Gulf' |
| C2518 | Dallara 'Pirelli' |
| C2571 | Dallara 'Purex' #24 |
| C2572 | Dallara '7 Eleven' |
|
Moto GP |
|
| C6000 | Honda 'Repsol' V.Rossi |
| C6001 | Honda 'Camel' M.Biaggi |
| C6002 | Honda 'Camel 04' M.Tamada |
| C6003 | Honda 'Telifonica' S.Gibernau |
| C6004 | Yamaha 'Gauloises' A.Barros |
| C6005 | Yamaha 'Gauloises 04' V.Rossi |
| C6006 | Yamaha 'Fortuna' C.Checa |
| C6007 | Yamaha 'Telifonica' C.Edwards |
| C6008 | Ducati 'Marlboro' L.Capirossi |
| C6009 | Ducati 'Marlboro' T.Bayliss |
| C6010 | Aprillia 'Alicia 04' S.Byrne |
| C6011 | Aprillia 'Alicia 04' J.McWilliams |
| C6012 | Ducati 'D'Antin 04' N.Hodgeson |
| C6013 | Ducati 'D'Antin 04' R.Xaus |
| C6014 | Suzuki G.P Team 04 J.Hopkins |
| C6015 | Suzuki G.P Team 04 K.Roberts Jnr |
|
Classic Accessories |
|
| C634 | Standing Spectators |
| C635 | Pit Crew |
| C636 | Grandstand & Spectators |
| C639 | Pit Stop Building |
| C641 | Goodyear Bridge |
| C642 | Control Tower |
| C784 | Racing Drivers |
| C8143 | RMS PC Interactive |
| C8147 | RMS PC Interactive Multi-Lane Extension |
|
Sport Buildings |
|
| C8149 | Track Support Bridge |
| C8150 | Pit Garage |
| C8151 | Control Tower |
| C8152 | Grandstand |
|
Sport Track |
|
| C8200 | Quarter Straight 87mm X2 |
| C8201 | Radius 1 Hairpin Curve 90 Deg X2 |
| C8202 | Radius 1 Curve 45 Deg X2 |
| C8203 | Radius 2 Racing Curve 90 Deg X2 |
| C8204 | Radius 3 Curve 22.5 Deg X2 |
| C8205 | Standard Straight 350mm X2 |
| C8206 | Radius 2 Curve 45 Deg X2 |
| C8207 | Half Straight 175mm X2 |
| C8210 | Crossover |
| C8211 | Leap |
| C8212 | Barriers & Clips |
| C8215 | Lap Counter/Timer |
| C8217 | Power & Control 2X Throttles + Powerbase |
| C8222 | Converter Straight 175mm X2 |
| C8223 | Half Straight Border/Barrier |
| C8224 | Radius 3 Outer Border/Barrier 22.5 Deg |
| C8225 | Radius 2 Inner Border/Barrier 45 Deg |
| C8226 | Track Supports |
| C8228 | Radius 2 Outer Border/Barrier 45 Deg |
| C8232 | Track Fixing Clips X50 |
| C8233 | Lead In Lead Out Border/Barrier |
| C8234 | Radius 2 Curve 22.5 Deg X2 |
| C8235 | Radius 4 Curve 22.5 Deg X2 |
| C8236 | Short Straight 78mm X2 |
| C8238 | Radius 4 Outer Border/Barrier 22.5 Deg |
| C8239 | Radius 2 Outer Border/Barrier 22.5 Deg |
| C8240 | Radius 1 Outer Border/Barrier 45 Deg |
| C8241 | Power & Control Multi-Lane Extension |
| C8242 | Track Extension Pack A |
| C8243 | Track Extension Pack B |
| C8244 | Track Extension Pack C |
| C8246 | Side Swipes 350mm X2 |
| C8255 | 4/6/8 Lane Middle Clip |
| C8267 | Straight Curbs & Barriers |
| C8268 | Curved Curbs & Barriers |
| C8278 | Radius 1 Curve 22.5 Deg x2 |
| C8279 | Radius 1 Border 22.5 Deg |
| C8280 | Radius 2 Inner Border/Barrier 22.5 Deg |
| C8281 | Radius 3 Inner Border/Barrier 22.5 Deg |
| C8282 | Radius 4 Inner Border/Barrier 22.5 Deg |
| C8291 | Pit Team Fuel Crew Blue |
| C8292 | Pit Team Fuel Crew Silver |
| C8293 | Pit Team Wheel Crew Blue |
| C8294 | Pit Team Wheel Crew Silver |
| C8295 | Elevated Track |
| C8296 | Banked Curve Radius 2 45 Deg |
| C8297 | Banked Curve Radius 3 45 Deg |
| C8298 | Banked Curve Radius 2/3 Supports |
| C8302 | Pit Team With Dallara Car Silver |
| C8303 | Pit Team With Dallara Car Blue |
| C8306 | Racing Curves + Porsche Boxster |
| C8307 | Lap Counter & Track +Audi TT |
| C8308 | Leap & Sideswipes + Porsche Boxster |
| C8309 | Hairpin & Sideswipes + Audi TT |
|
Power & Control |
|
| C8229 | Sport Hand Throttle Yellow |
| C8230 | Sport Hand Throttle Purple |
| C8247 | Sport Extension Cables |
| C8248 | Sport Booster Cables |
| C912 | Plug In Transformer Wall Mounted 16V-13VA |
|
Publications |
|
| C8104 | Scalextric Leaflet |
| C8162 | Scalextric Catalogue 2004 |
| C8113 | Scalextric Track Plans Book 5th Edition |
Home | How to order | Map | Disclaimer |<< GO BACK
